![]() |
Aleenta Resort & Spa... in Natai-Phang Nga, Phuket ... |
|
|
||
| Click to enlarge (please allow popup in your browser) | ||
|
| ||
| Period | Rate | Remark |
| Now – 31st October 2008 | THB 37,500 nett | |
| 01st November 2009 – 19th December 2008 | THB 51,800 nett | |
| 20th December 2008 – 09th January 2009 | THB 66,900 nett | Required minimum 7 nights of stay |
| 10th January 2009 – 31st March 2009 | THB 51,800 nett | |
| 01st April 2009 – 31st October 2009 | THB 37,500 nett |
| Period | Rate | Remark |
| Now – 31st October 2008 | THB 30,500 nett | |
| 01st November 2009 – 19th December 2008 | THB 42,000 nett | |
| 20th December 2008 – 09th January 2009 | THB 42,800 nett | Required minimum 7 nights of stay |
| 10th January 2009 – 31st March 2009 | THB 42,000 nett | |
| 01st April 2009 – 31st October 2009 | THB 30,500 nett |
Phuket villas |