![]() |
Grove Gardens... in Cape Yamu, Phuket ... |
|
|
||
| Click to enlarge (please allow popup in your browser) | ||
|
| ||
Standard Accommodation Rate 01 November 2008 - 31 October 2009 |
Room Type | SQM | Low Season 2008 | High Season 2008-09 | Peak Season 2008-09 | Low Season 2009 |
01 May 08 to 31 Oct 08 | 01 Nov 08 to 21 Dec 08 11 Jan 09 to 30 Apr 09 | 22 Dec 08 to 10 Jan 09 | 01 May 09 to 31 Oct 09 | ||
3 Bedrooms | 372 | ฿9,450.00 | ฿17,800.00 | ฿21,600.00 | ฿10,400.00 |
2 Bedrooms | 356 | ฿8,400.00 | ฿15,800.00 | ฿19,200.00 | ฿9,200.00 |
1 Bedroom | 330 | ฿7,350.00 | ฿14,500.00 | ฿17,200.00 | ฿8,500.00 |
3 Bedrooms | 245 | ฿8,400.00 | ฿14,400.00 | $19,200.00 | ฿8,400.00 |
2 Bedrooms | 229 | ฿7,400.00 | ฿12,600.00 | ฿16,800.00 | ฿7,350.00 |
1 Bedroom | 205 | ฿6,300.00 | ฿10,800.00 | ฿14,400.00 | ฿6,300.00 |
3 Bedrooms | 245 | ฿7,400.00 | ฿12,600.00 | ฿16,800.00 | ฿7,350.00 |
2 Bedrooms | 229 | ฿6,300.00 | ฿10,800.00 | ฿14,400.00 | ฿6,300.00 |
1 Bedroom | 205 | ฿5,300.00 | ฿9,000.00 | ฿12,00.00 | ฿5,250.00 |
2 Bedrooms | 107 | ฿4,200.00 | ฿8,000.00 | ฿9,600.00 | ฿4,800.00 |
1 Bedroom | 89 | ฿3,200.00 | ฿6,200.00 | ฿7,600.00 | ฿3,600.00 |
2 Bedrooms | 107 | ฿4,200.00 | ฿8,000.00 | $9,600.00 | ฿4,800.00 |
1 Bedroom | 89 | ฿3,200.00 | ฿6,200.00 | ฿7,600.00 | ฿3,600.00 |
Phuket villas |